TotalEnergies Transparency
Unit | Fuel | Type | Start Outage | End Outage | Installed Capacity (MW) | Unavailable Capacity (MW) | Available Capacity (MW) | Last Update | Status |
---|---|---|---|---|---|---|---|---|---|
Plate-Taille 4 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate-Taille 3 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate-Taille 2 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate-Taille 1 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate-Taille 4 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Ipalle | Incineration | Unplanned | 21 | 9 | 12 | Active | |||
Plate-Taille 4 | Hydro | Unplanned | 34 | 34 | 0 | Active | |||
Plate-Taille 1 | Hydro | Unplanned | 35 | 35 | 0 | Active | |||
Plate-Taille 4 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate-Taille 3 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate-Taille 2 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate-Taille 1 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Intradel | Incineration | Planned | 32 | 32 | 0 | Active | |||
Plate-Taille 4 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate-Taille 4 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate-Taille 2 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate-Taille 2 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate-Taille 1 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate-Taille 1 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate-Taille 2 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate-Taille 4 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate-Taille 1 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate-Taille 4 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate-Taille 2 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate-Taille 1 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate-Taille 3 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate-Taille 4 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Rentel | Wind Offshore | Planned | 309 | 37 | 272 | Active | |||
Rentel | Wind Offshore | Planned | 309 | 37 | 272 | Active | |||
Rentel | Wind Offshore | Planned | 309 | 59 | 250 | Active | |||
Rentel | Wind Offshore | Planned | 309 | 66 | 243 | Active | |||
Rentel | Wind Offshore | Planned | 309 | 66 | 243 | Active | |||
Rentel | Wind Offshore | Planned | 309 | 37 | 272 | Active | |||
Rentel | Wind Offshore | Planned | 309 | 44 | 265 | Active | |||
Rentel | Wind Offshore | Planned | 309 | 37 | 272 | Active | |||
Rentel | Wind Offshore | Planned | 309 | 37 | 272 | Active | |||
Rentel | Wind Offshore | Planned | 309 | 66 | 243 | Active | |||
Rentel | Wind Offshore | Planned | 309 | 52 | 257 | Active | |||
Rentel | Wind Offshore | Planned | 309 | 309 | 0 | Active | |||
Rentel | Wind Offshore | Unplanned | 309 | 37 | 272 | Active | |||
Rentel | Wind Offshore | Unplanned | 309 | 45 | 264 | Active | |||
Rentel | Wind Offshore | Planned | 309 | 45 | 264 | Active | |||
Rentel | Wind Offshore | Unplanned | 309 | 45 | 264 | Active | |||
Rentel | Wind Offshore | Planned | 309 | 37 | 272 | Active | |||
Rentel | Wind Offshore | Unplanned | 309 | 38 | 271 | Active | |||
Rentel | Wind Offshore | Unplanned | 309 | 37 | 272 | Active | |||
Rentel | Wind Offshore | Unplanned | 309 | 35 | 274 | Active | |||
Rentel | Wind Offshore | Unplanned | 309 | 28 | 280 | Active | |||
Rentel | Wind Offshore | Planned | 309 | 35 | 274 | Active | |||
Rentel | Wind Offshore | Planned | 309 | 37 | 272 | Active | |||
Rentel | Wind Offshore | Planned | 309 | 37 | 272 | Active | |||
Rentel | Wind Offshore | Planned | 309 | 29 | 280 | Active | |||
Rentel | Wind Offshore | Planned | 309 | 44 | 265 | Active | |||
Rentel | Wind Offshore | Planned | 309 | 29 | 280 | Active | |||
Rentel | Wind Offshore | Unplanned | 309 | 37 | 272 | Active | |||
Rentel | Wind Offshore | Planned | 309 | 309 | 0 | Active | |||
Plate Taille 1 | Water | Unplanned | 35 | 35 | 0 | Active | |||
Plate Taille 2 | Water | Planned | 35 | 35 | 0 | Active | |||
Plate Taille 2 | Water | Planned | 35 | 35 | 0 | Active | |||
Plate Taille 4 | Water | Planned | 35 | 35 | 0 | Active | |||
Rentel | Wind Offshore | Unplanned | 309 | 30 | 279 | Active | |||
Rentel | Wind Offshore | Planned | 309 | 30 | 279 | Active | |||
Rentel | Wind Offshore | Planned | 309 | 30 | 279 | Active | |||
Plate Taille 2 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate Taille 1 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate Taille 3 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate Taille 3 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate Taille 1 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate Taille 1 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate Taille 2 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate Taille 2 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate Taille 4 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate Taille 1 | Hydro | Unplanned | 35 | 35 | 0 | Active | |||
Plate Taille 2 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate Taille 3 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate Taille 4 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate Taille 2 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate Taille 3 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate Taille 4 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate Taille 2 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate Taille 2 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate Taille 3 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate Taille 4 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate Taille 2 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate Taille 2 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate Taille 1 | Hydro | Unplanned | 35 | 35 | 0 | Active | |||
Plate Taille 4 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate Taille 3 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate Taille 4 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate Taille 1 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate Taille 2 | Hydro | Unplanned | 35 | 35 | 0 | Active | |||
Plate Taille 2 | Hydro | Unplanned | 35 | 35 | 0 | Active | |||
Plate Taille 1 | Hydro | Unplanned | 35 | 35 | 0 | Active | |||
Plate Taille 3 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate Taille 1 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate Taille 2 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate Taille 4 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate Taille 2 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate Taille 4 | Hydro | Planned | 35 | 35 | 0 | Active | |||
Plate Taille 2 | Hydro | Planned | 35 | 35 | 0 | Active |
As required under Regulation (EU) No 1227/2011 on wholesale energy market integrity and transparency (REMIT), this page provides information on the planned maintenance and unplanned unavailability of infrastructure operated by TotalEnergies. Whilst every effort is made to ensure that the information is given in good faith and to the best of our knowledge and belief at the time of posting, no warranty is given as to the accuracy or completeness of that information.