TotalEnergies Transparency
Unit | Fuel | Type | Start Outage | End Outage | Installed Capacity (MW) | Unavailable Capacity (MW) | Available Capacity (MW) | Last Update | Status |
---|---|---|---|---|---|---|---|---|---|
Plate-Taille 4 | Hydro | Planned | 06/12/2021 08:00 | 06/12/2021 18:00 | 35 | 35 | 0 | 05/12/2021 16:12 | Active |
Plate-Taille 3 | Hydro | Planned | 27/10/2021 00:00 | 15/12/2021 20:00 | 35 | 35 | 0 | 28/10/2021 15:28 | Active |
Plate-Taille 2 | Hydro | Planned | 20/10/2021 08:30 | 20/10/2021 16:00 | 35 | 35 | 0 | 20/10/2021 09:43 | Active |
Plate-Taille 1 | Hydro | Planned | 19/10/2021 08:30 | 19/10/2021 16:00 | 35 | 35 | 0 | 18/10/2021 16:00 | Active |
Plate-Taille 4 | Hydro | Planned | 21/10/2021 08:30 | 21/10/2021 16:00 | 35 | 35 | 0 | 18/10/2021 16:00 | Active |
Ipalle | Incineration | Unplanned | 15/10/2021 06:00 | 15/10/2021 14:00 | 21 | 9 | 12 | 14/10/2021 09:57 | Active |
Plate-Taille 4 | Hydro | Unplanned | 12/10/2021 11:32 | 12/10/2021 15:02 | 34 | 34 | 0 | 12/10/2021 15:02 | Active |
Plate-Taille 1 | Hydro | Unplanned | 02/10/2021 16:15 | 04/10/2021 23:59 | 35 | 35 | 0 | 03/10/2021 13:19 | Active |
Plate-Taille 4 | Hydro | Planned | 20/09/2021 07:30 | 23/09/2021 16:00 | 35 | 35 | 0 | 20/09/2021 09:23 | Active |
Plate-Taille 3 | Hydro | Planned | 20/09/2021 07:30 | 23/09/2021 16:00 | 35 | 35 | 0 | 20/09/2021 09:22 | Active |
Plate-Taille 2 | Hydro | Planned | 20/09/2021 07:30 | 23/09/2021 16:00 | 35 | 35 | 0 | 20/09/2021 09:21 | Active |
Plate-Taille 1 | Hydro | Planned | 20/09/2021 07:30 | 23/09/2021 16:00 | 35 | 35 | 0 | 20/09/2021 09:19 | Active |
Intradel | Incineration | Planned | 19/09/2021 17:00 | 23/09/2021 18:00 | 32 | 32 | 0 | 17/09/2021 16:31 | Active |
Plate-Taille 4 | Hydro | Planned | 19/09/2021 06:30 | 19/09/2021 18:00 | 35 | 35 | 0 | 17/09/2021 16:24 | Active |
Plate-Taille 4 | Hydro | Planned | 18/09/2021 06:30 | 18/09/2021 18:00 | 35 | 35 | 0 | 17/09/2021 16:23 | Active |
Plate-Taille 2 | Hydro | Planned | 19/09/2021 06:30 | 19/09/2021 18:00 | 35 | 35 | 0 | 17/09/2021 16:22 | Active |
Plate-Taille 2 | Hydro | Planned | 18/09/2021 06:30 | 18/09/2021 18:00 | 35 | 35 | 0 | 17/09/2021 16:22 | Active |
Plate-Taille 1 | Hydro | Planned | 19/09/2021 06:03 | 19/09/2021 18:00 | 35 | 35 | 0 | 17/09/2021 16:21 | Active |
Plate-Taille 1 | Hydro | Planned | 18/09/2021 06:30 | 18/09/2021 18:00 | 35 | 35 | 0 | 17/09/2021 16:06 | Active |
Plate-Taille 2 | Hydro | Planned | 16/09/2021 09:15 | 16/09/2021 11:00 | 35 | 35 | 0 | 16/09/2021 09:00 | Active |
Plate-Taille 4 | Hydro | Planned | 16/09/2021 09:15 | 16/09/2021 11:00 | 35 | 35 | 0 | 16/09/2021 09:00 | Active |
Plate-Taille 1 | Hydro | Planned | 16/09/2021 09:15 | 16/09/2021 11:00 | 35 | 35 | 0 | 16/09/2021 08:58 | Active |
Plate-Taille 4 | Hydro | Planned | 15/09/2021 13:00 | 15/09/2021 15:00 | 35 | 35 | 0 | 14/09/2021 09:53 | Active |
Plate-Taille 2 | Hydro | Planned | 15/09/2021 10:00 | 15/09/2021 00:00 | 35 | 35 | 0 | 14/09/2021 09:52 | Active |
Plate-Taille 1 | Hydro | Planned | 14/09/2021 13:00 | 14/09/2021 15:00 | 35 | 35 | 0 | 14/09/2021 09:51 | Active |
Plate-Taille 3 | Hydro | Planned | 07/05/2021 11:00 | 16/10/2021 17:00 | 35 | 35 | 0 | 09/09/2021 15:17 | Active |
Plate-Taille 4 | Hydro | Planned | 13/08/2021 06:00 | 13/08/2021 18:00 | 35 | 35 | 0 | 12/08/2021 14:25 | Active |
Rentel | Wind Offshore | Planned | 13/07/2021 15:00 | 14/07/2021 09:00 | 309 | 37 | 272 | 14/07/2021 08:32 | Active |
Rentel | Wind Offshore | Planned | 12/07/2021 16:00 | 13/07/2021 11:00 | 309 | 37 | 272 | 12/07/2021 15:45 | Active |
Rentel | Wind Offshore | Planned | 11/07/2021 18:00 | 12/07/2021 11:00 | 309 | 59 | 250 | 11/07/2021 21:30 | Active |
Rentel | Wind Offshore | Planned | 12/07/2021 11:00 | 12/07/2021 16:00 | 309 | 66 | 243 | 11/07/2021 21:29 | Active |
Rentel | Wind Offshore | Planned | 10/07/2021 15:00 | 11/07/2021 18:00 | 309 | 66 | 243 | 10/07/2021 16:14 | Active |
Rentel | Wind Offshore | Planned | 10/07/2021 07:00 | 10/07/2021 11:00 | 309 | 37 | 272 | 09/07/2021 20:14 | Active |
Rentel | Wind Offshore | Planned | 09/07/2021 07:00 | 09/07/2021 13:00 | 309 | 44 | 265 | 08/07/2021 09:33 | Active |
Rentel | Wind Offshore | Planned | 08/07/2021 07:00 | 08/07/2021 19:00 | 309 | 37 | 272 | 06/07/2021 10:04 | Active |
Rentel | Wind Offshore | Planned | 07/07/2021 07:00 | 07/07/2021 19:00 | 309 | 37 | 272 | 06/07/2021 10:04 | Active |
Rentel | Wind Offshore | Planned | 05/07/2021 09:30 | 05/07/2021 18:00 | 309 | 66 | 243 | 05/07/2021 09:31 | Active |
Rentel | Wind Offshore | Planned | 04/07/2021 22:00 | 05/07/2021 09:30 | 309 | 52 | 257 | 05/07/2021 09:21 | Active |
Rentel | Wind Offshore | Planned | 28/06/2021 07:00 | 04/07/2021 22:00 | 309 | 309 | 0 | 04/07/2021 13:32 | Active |
Rentel | Wind Offshore | Unplanned | 25/06/2021 09:45 | 25/06/2021 17:00 | 309 | 37 | 272 | 25/06/2021 09:31 | Active |
Rentel | Wind Offshore | Unplanned | 07/06/2021 07:30 | 07/06/2021 17:00 | 309 | 45 | 264 | 07/06/2021 10:56 | Active |
Rentel | Wind Offshore | Planned | 06/06/2021 07:30 | 06/06/2021 17:00 | 309 | 45 | 264 | 06/06/2021 11:54 | Active |
Rentel | Wind Offshore | Unplanned | 05/06/2021 07:30 | 05/06/2021 17:00 | 309 | 45 | 264 | 05/06/2021 10:33 | Active |
Rentel | Wind Offshore | Planned | 27/05/2021 08:00 | 27/05/2021 18:00 | 309 | 37 | 272 | 26/05/2021 10:46 | Active |
Rentel | Wind Offshore | Unplanned | 23/05/2021 15:45 | 23/05/2021 17:00 | 309 | 38 | 271 | 23/05/2021 06:14 | Active |
Rentel | Wind Offshore | Unplanned | 13/05/2021 08:00 | 13/05/2021 17:00 | 309 | 37 | 272 | 12/05/2021 08:59 | Active |
Rentel | Wind Offshore | Unplanned | 05/11/2021 07:00 | 05/11/2021 18:00 | 309 | 35 | 274 | 10/05/2021 07:11 | Active |
Rentel | Wind Offshore | Unplanned | 09/05/2021 13:00 | 09/05/2021 17:00 | 309 | 28 | 280 | 09/05/2021 14:57 | Active |
Rentel | Wind Offshore | Planned | 10/05/2021 07:00 | 10/05/2021 17:00 | 309 | 35 | 274 | 09/05/2021 06:07 | Active |
Rentel | Wind Offshore | Planned | 07/05/2021 10:00 | 07/05/2021 17:00 | 309 | 37 | 272 | 07/05/2021 11:56 | Active |
Rentel | Wind Offshore | Planned | 03/05/2021 11:15 | 03/05/2021 06:00 | 309 | 37 | 272 | 03/05/2021 11:30 | Active |
Rentel | Wind Offshore | Planned | 30/04/2021 10:00 | 30/04/2021 06:00 | 309 | 29 | 280 | 28/04/2021 09:54 | Active |
Rentel | Wind Offshore | Planned | 26/04/2021 12:00 | 26/04/2021 07:00 | 309 | 44 | 265 | 26/04/2021 11:47 | Active |
Rentel | Wind Offshore | Planned | 12/04/2021 10:00 | 12/04/2021 06:00 | 309 | 29 | 280 | 10/04/2021 08:27 | Active |
Rentel | Wind Offshore | Unplanned | 09/04/2021 14:00 | 09/04/2021 06:00 | 309 | 37 | 272 | 09/04/2021 14:14 | Active |
Rentel | Wind Offshore | Planned | 23/03/2021 10:00 | 25/03/2021 12:45 | 309 | 309 | 0 | 25/03/2021 12:14 | Active |
Plate Taille 1 | Water | Unplanned | 16/03/2021 09:30 | 22/03/2021 13:00 | 35 | 35 | 0 | 19/03/2021 05:08 | Active |
Plate Taille 2 | Water | Planned | 22/03/2021 09:00 | 22/03/2021 13:00 | 35 | 35 | 0 | 19/03/2021 05:07 | Active |
Plate Taille 2 | Water | Planned | 16/03/2021 02:00 | 16/03/2021 06:00 | 35 | 35 | 0 | 16/03/2021 12:29 | Active |
Plate Taille 4 | Water | Planned | 17/03/2021 09:00 | 17/03/2021 13:30 | 35 | 35 | 0 | 16/03/2021 12:08 | Active |
Rentel | Wind Offshore | Unplanned | 22/01/2021 09:00 | 23/01/2021 05:00 | 309 | 30 | 279 | 22/01/2021 05:24 | Active |
Rentel | Wind Offshore | Planned | 16/10/2020 10:00 | 16/10/2020 07:00 | 309 | 30 | 279 | 16/10/2020 08:00 | Active |
Rentel | Wind Offshore | Planned | 14/10/2020 10:15 | 14/10/2020 06:30 | 309 | 30 | 279 | 12/10/2020 13:01 | Active |
Plate Taille 2 | Hydro | Planned | 14/09/2020 10:00 | 14/09/2020 04:00 | 35 | 35 | 0 | 14/08/2020 05:00 | Active |
Plate Taille 1 | Hydro | Planned | 14/09/2020 10:00 | 18/09/2020 06:00 | 35 | 35 | 0 | 14/08/2020 05:00 | Active |
Plate Taille 3 | Hydro | Planned | 16/10/2020 04:00 | 16/10/2020 06:00 | 35 | 35 | 0 | 14/08/2020 05:00 | Active |
Plate Taille 3 | Hydro | Planned | 05/10/2020 10:00 | 05/10/2020 04:00 | 35 | 35 | 0 | 14/08/2020 05:00 | Active |
Plate Taille 1 | Hydro | Planned | 02/10/2020 10:00 | 02/10/2020 04:00 | 35 | 35 | 0 | 14/08/2020 05:00 | Active |
Plate Taille 1 | Hydro | Planned | 21/09/2020 10:00 | 21/09/2020 06:00 | 35 | 35 | 0 | 14/08/2020 05:00 | Active |
Plate Taille 2 | Hydro | Planned | 21/09/2020 04:00 | 02/10/2020 06:00 | 35 | 35 | 0 | 14/08/2020 05:00 | Active |
Plate Taille 2 | Hydro | Planned | 18/09/2020 04:00 | 18/09/2020 06:00 | 35 | 35 | 0 | 14/08/2020 05:00 | Active |
Plate Taille 4 | Hydro | Planned | 05/10/2020 10:00 | 16/10/2020 06:00 | 35 | 35 | 0 | 14/08/2020 05:00 | Active |
Plate Taille 1 | Hydro | Unplanned | 25/04/2019 11:00 | 01/05/2019 14:00 | 35 | 35 | 0 | 25/04/2019 11:00 | Active |
Plate Taille 2 | Hydro | Planned | 08/09/2019 10:00 | 08/09/2019 09:00 | 35 | 35 | 0 | 11/01/2019 07:00 | Active |
Plate Taille 3 | Hydro | Planned | 08/09/2019 10:00 | 08/09/2019 09:00 | 35 | 35 | 0 | 11/01/2019 07:00 | Active |
Plate Taille 4 | Hydro | Planned | 08/09/2019 10:00 | 08/09/2019 09:00 | 35 | 35 | 0 | 11/01/2019 07:00 | Active |
Plate Taille 2 | Hydro | Planned | 14/01/2019 13:00 | 14/01/2019 06:00 | 35 | 35 | 0 | 11/01/2019 07:00 | Active |
Plate Taille 3 | Hydro | Planned | 14/01/2019 13:00 | 14/01/2019 06:00 | 35 | 35 | 0 | 11/01/2019 07:00 | Active |
Plate Taille 4 | Hydro | Planned | 14/01/2019 13:00 | 14/01/2019 06:00 | 35 | 35 | 0 | 11/01/2019 07:00 | Active |
Plate Taille 2 | Hydro | Planned | 26/11/2018 09:00 | 28/11/2018 12:00 | 35 | 35 | 0 | 21/11/2018 07:00 | Active |
Plate Taille 2 | Hydro | Planned | 28/11/2018 09:00 | 28/11/2018 12:00 | 35 | 35 | 0 | 20/11/2018 07:00 | Active |
Plate Taille 3 | Hydro | Planned | 28/11/2018 12:00 | 28/11/2018 02:00 | 35 | 35 | 0 | 19/11/2018 07:00 | Active |
Plate Taille 4 | Hydro | Planned | 28/11/2018 12:00 | 28/11/2018 02:00 | 35 | 35 | 0 | 18/11/2018 07:00 | Active |
Plate Taille 2 | Hydro | Planned | 30/10/2018 09:00 | 30/10/2018 08:00 | 35 | 35 | 0 | 30/10/2018 07:44 | Active |
Plate Taille 2 | Hydro | Planned | 30/10/2018 09:00 | 30/10/2018 08:00 | 35 | 35 | 0 | 30/10/2018 07:44 | Active |
Plate Taille 1 | Hydro | Unplanned | 01/12/2018 13:00 | 15/02/2019 13:00 | 35 | 35 | 0 | 27/09/2018 14:37 | Active |
Plate Taille 4 | Hydro | Planned | 25/09/2018 12:00 | 25/09/2018 07:00 | 35 | 35 | 0 | 24/09/2018 12:00 | Active |
Plate Taille 3 | Hydro | Planned | 25/09/2018 12:00 | 25/09/2018 07:00 | 35 | 35 | 0 | 24/09/2018 12:00 | Active |
Plate Taille 4 | Hydro | Planned | 19/09/2018 11:30 | 20/09/2018 14:00 | 35 | 35 | 0 | 19/09/2018 11:30 | Active |
Plate Taille 1 | Hydro | Planned | 10/07/2018 11:00 | 01/12/2018 13:00 | 35 | 35 | 0 | 18/09/2018 06:05 | Active |
Plate Taille 2 | Hydro | Unplanned | 13/08/2018 11:00 | 25/09/2018 13:00 | 35 | 35 | 0 | 18/09/2018 06:05 | Active |
Plate Taille 2 | Hydro | Unplanned | 10/04/2018 08:00 | 11/04/2018 10:00 | 35 | 35 | 0 | 10/04/2018 06:30 | Active |
Plate Taille 1 | Hydro | Unplanned | 03/04/2018 06:00 | 35 | 35 | 0 | 10/04/2018 06:30 | Active | |
Plate Taille 3 | Hydro | Planned | 05/05/2018 14:00 | 05/05/2018 06:00 | 35 | 35 | 0 | 27/03/2018 06:00 | Active |
Plate Taille 1 | Hydro | Planned | 27/02/2018 13:00 | 03/04/2018 06:00 | 35 | 35 | 0 | 27/03/2018 06:00 | Active |
Plate Taille 2 | Hydro | Planned | 03/04/2018 09:00 | 03/04/2018 06:00 | 35 | 35 | 0 | 27/03/2018 06:00 | Active |
Plate Taille 4 | Hydro | Planned | 05/05/2018 14:00 | 05/05/2018 06:00 | 35 | 35 | 0 | 27/03/2018 06:00 | Active |
Plate Taille 2 | Hydro | Planned | 27/02/2018 13:00 | 02/03/2018 07:00 | 35 | 35 | 0 | 09/02/2018 05:00 | Active |
Plate Taille 4 | Hydro | Planned | 29/01/2018 13:00 | 09/02/2018 12:59 | 35 | 35 | 0 | 07/01/2018 04:00 | Active |
Plate Taille 2 | Hydro | Planned | 19/02/2018 13:00 | 25/02/2018 12:59 | 35 | 35 | 0 | 07/01/2018 04:00 | Active |
As required under Regulation (EU) No 1227/2011 on wholesale energy market integrity and transparency (REMIT), this page provides information on the planned maintenance and unplanned unavailability of infrastructure operated by TotalEnergies. Whilst every effort is made to ensure that the information is given in good faith and to the best of our knowledge and belief at the time of posting, no warranty is given as to the accuracy or completeness of that information.